Flora London Marathon 2007 leader board
Top 10 Marathon
Split: 35 km
Split: 35 km
men
| place | pl.age | # | name | age | club | time |
| 1 | 1 | 17 | » MR HALL, RYAN (USA) | M20 | 1:45:52 | |
| 2 | 2 | 7 | » MR GHARIB, JAOUAD (MAR) | M30 | 1:45:52 | |
| 3 | 1 | 5 | » MR LEL, MARTIN (KEN) | M25 | 1:45:52 | |
| 4 | 1 | 6 | » MR RAMAALA, HENDRICK (RSA) | M35 | 1:45:53 | |
| 5 | 2 | 2 | » MR TERGAT, PAUL (KEN) | M35 | 1:45:53 | |
| 6 | 3 | 12 | » MR GOMES, MARILSON (BRA) | M25 | 1:45:53 | |
| 7 | 2 | 1 | » MR LIMO, FELIX (KEN) | M25 | 1:45:53 | |
| 8 | 1 | 20 | » MR GOUMRI, ABDERRAHIM (MAR) | M30 | 1:45:54 | |
| 9 | 2 | 9 | » MR CHERONO, BENSON (KEN) | M20 | 1:48:47 | |
| 10 | 3 | 15 | » MR ROBINSON, DAN (GBR) | M30 | 1:51:11 |
women
| place | pl.age | # | name | age | club | time |
| 1 | 1 | 102 | » MS ZHOU, CHUNXIU (CHN) | W25 | 1:56:44 | |
| 2 | 3 | 108 | » MS KIPLAGAT, LORNAH (NED) | W30 | 1:56:44 | |
| 3 | 1 | 106 | » MS WAMI, GETE (ETH) | W30 | 1:56:45 | |
| 4 | 1 | 105 | » MS TOMESCU-DITA, CONSTANTINA (ROM) | W35 | 1:58:26 | |
| 5 | 2 | 111 | » MS KOSGEI, SALINA (KEN) | W30 | 1:59:13 | |
| 6 | 4 | 112 | » MS YAMAUCHI, MARA (GBR) | W30 | 1:59:56 | |
| 7 | 2 | 110 | » MS JOHNSON, BENITA (AUS) | W25 | 2:00:58 | |
| 8 | 5 | 116 | » MS YELLING, LIZ (GBR) | W30 | 2:04:04 | |
| 9 | 3 | 118 | » MS ABITOVA, INGA (RUS) | W25 | 2:05:55 | |
| 10 | 6 | 103 | » MS ADERE, BERHANE (ETH) | W30 | 2:06:03 |



