Flora London Marathon 2007 leader board
Top 10 Marathon
Split: 30 km
Split: 30 km
men
| place | pl.age | # | name | age | club | time |
| 1 | 2 | 1 | » MR LIMO, FELIX (KEN) | M25 | 1:30:40 | |
| 2 | 2 | 7 | » MR GHARIB, JAOUAD (MAR) | M30 | 1:30:40 | |
| 3 | 1 | 5 | » MR LEL, MARTIN (KEN) | M25 | 1:30:41 | |
| 4 | 3 | 12 | » MR GOMES, MARILSON (BRA) | M25 | 1:30:41 | |
| 5 | 1 | 17 | » MR HALL, RYAN (USA) | M20 | 1:30:41 | |
| 6 | 1 | 20 | » MR GOUMRI, ABDERRAHIM (MAR) | M30 | 1:30:41 | |
| 7 | 4 | » MR GEBRSELASSIE, HAILE (ETH) | M30 | 1:30:41 | ||
| 8 | 2 | 2 | » MR TERGAT, PAUL (KEN) | M35 | 1:30:42 | |
| 9 | 1 | 6 | » MR RAMAALA, HENDRICK (RSA) | M35 | 1:30:43 | |
| 10 | 2 | 9 | » MR CHERONO, BENSON (KEN) | M20 | 1:31:33 |
women
| place | pl.age | # | name | age | club | time |
| 1 | 1 | 102 | » MS ZHOU, CHUNXIU (CHN) | W25 | 1:39:35 | |
| 2 | 1 | 106 | » MS WAMI, GETE (ETH) | W30 | 1:39:36 | |
| 3 | 3 | 108 | » MS KIPLAGAT, LORNAH (NED) | W30 | 1:39:36 | |
| 4 | 1 | 105 | » MS TOMESCU-DITA, CONSTANTINA (ROM) | W35 | 1:40:38 | |
| 5 | 2 | 111 | » MS KOSGEI, SALINA (KEN) | W30 | 1:41:41 | |
| 6 | 4 | 112 | » MS YAMAUCHI, MARA (GBR) | W30 | 1:42:23 | |
| 7 | 2 | 110 | » MS JOHNSON, BENITA (AUS) | W25 | 1:42:26 | |
| 8 | 6 | 103 | » MS ADERE, BERHANE (ETH) | W30 | 1:42:54 | |
| 9 | 5 | 116 | » MS YELLING, LIZ (GBR) | W30 | 1:45:31 | |
| 10 | 3 | 118 | » MS ABITOVA, INGA (RUS) | W25 | 1:47:03 |



