Flora London Marathon 2007 leader board
Top 10 Marathon
Split: 5 km
Split: 5 km
men
| place | pl.age | # | name | age | club | time |
| 1 | 2 | 1 | » MR LIMO, FELIX (KEN) | M25 | 0:15:09 | |
| 2 | 2 | 7 | » MR GHARIB, JAOUAD (MAR) | M30 | 0:15:09 | |
| 3 | 2 | 9 | » MR CHERONO, BENSON (KEN) | M20 | 0:15:09 | |
| 4 | 4 | » MR GEBRSELASSIE, HAILE (ETH) | M30 | 0:15:09 | ||
| 5 | 1 | 5 | » MR LEL, MARTIN (KEN) | M25 | 0:15:09 | |
| 6 | 1 | 6 | » MR RAMAALA, HENDRICK (RSA) | M35 | 0:15:10 | |
| 7 | 3 | » MR KHANNOUCHI, KHALID (USA) | M35 | 0:15:10 | ||
| 8 | 16 | » MR DE LA OSSA, JUAN CARLOS (ESP) | M30 | 0:15:10 | ||
| 9 | 2 | 2 | » MR TERGAT, PAUL (KEN) | M35 | 0:15:11 | |
| 10 | 8 | » MR BALDINI, STEFANO (ITA) | M35 | 0:15:11 |
women
| place | pl.age | # | name | age | club | time |
| 1 | 3 | 108 | » MS KIPLAGAT, LORNAH (NED) | W30 | 0:16:24 | |
| 2 | 1 | 102 | » MS ZHOU, CHUNXIU (CHN) | W25 | 0:16:24 | |
| 3 | 2 | 110 | » MS JOHNSON, BENITA (AUS) | W25 | 0:16:24 | |
| 4 | 1 | 106 | » MS WAMI, GETE (ETH) | W30 | 0:16:24 | |
| 5 | 1 | 105 | » MS TOMESCU-DITA, CONSTANTINA (ROM) | W35 | 0:16:24 | |
| 6 | 6 | 103 | » MS ADERE, BERHANE (ETH) | W30 | 0:16:24 | |
| 7 | 2 | 111 | » MS KOSGEI, SALINA (KEN) | W30 | 0:16:27 | |
| 8 | 113 | » MS SHIMAHARA, KIYOKO (JPN) | W30 | 0:16:33 | ||
| 9 | 4 | 112 | » MS YAMAUCHI, MARA (GBR) | W30 | 0:16:34 | |
| 10 | 5 | 116 | » MS YELLING, LIZ (GBR) | W30 | 0:16:50 |



